Current Community-led Safe Spaces
Name | Location | Opening Hours | Website | Social Page | Contact Email |
---|---|---|---|---|---|
Busselton Community Safe Space | Lamp Inc, 226 Bussell Highway, Busselton Western Australia, 6280 | Friday, 5pm - 9pm | Website | Facebook page | |
Castlemaine Safe Space | 74 Mostyn Street, Castlemaine, Victoria | Tuesday, 4pm - 6:30pm; Thursday, 9:30am - 12:00pm; Saturday, 1:30pm - 4pm | Website | Facebook page | |
Sydney's Northern Beaches MoWaNA | The Mind Café, Shop 3, 1346 Pittwater Road, Narrabeen NSW, 2101 | Friday, Saturday & Sunday, 5pm - 9pm; Wednesday & Thursday, 8am-10am | Website | Facebook page | |
Cygnet Garden Safe Space | 1 Frederick Street, Cygnet Tasmania, 7112 | Wednesday, 10am - 4pm; Thursday, 2pm - 6pm | Watch this space | Cygnet Community Hub Facebook page | |
Aunties Safe Space P.I.N.T. | 30 Mahony Court, Driver Northern Territory, 0830 | Open daily, 8:30am - 4:30pm | Website | Facebook page | |
Mariposa Trails | Glenelg Community Centre, 4 Colley Terrace, Glenelg SA, 5045; Para Hills Community Hub, 22 Wilkinson Road, Para Hills | Variable Sundays, 2pm - 7pm - contact the Safe Space for more details | Website | Facebook page | |
Bunbury Shining Hope Community-led Safe Space | 9 Ramsay street, Bunbury WA, 6230 | Sunday, 5pm - 9pm | Watch this space | Facebook page | |
Blue Mountains Safe Space for Suicide Prevention | 2 Station street, Katoomba NSW, 2780 | The 2nd and 4th Friday of every month, 6pm - 9pm | Website | Facebook page | |
Tamil Safe Space | Wentworthville Community Centre 2 Lane Street, Wentworthville NSW, 2145 | The first Friday of every month, 6pm - 9pm | Website | Facebook page | |
Lake Macquarie Community-led Safe Space | 3 Hilltop Arcade, 228 Pacific Hwy, Charlestown, NSW | Monday, 5:30pm - 9:30pm | Website | Facebook page | |
Kenilworth Safe Space | McGinns of Kenilworth, 11 Elizabeth St, Kenilworth, QLD | Wednesday, 9am - 12pm | Watch this space | Facebook page | |
Macedon Ranges Community-led Safe Space | Woodend Neighbourhood House, 47 Forest St, Woodend, VIC | Wednesday 5:30pm to 8:30pm; Saturday (fortnightly) 1pm to 4pm | Website | Facebook page | |
Safe Space Blackwood | Henri Nouwen House, 16 Hester St, Bridgetown, WA | Sunday 12pm - 3pm | Website | Watch this space |
Volunteer in a Community-led Safe Space near you!
A map of each Community-led Safe Space, current and coming soon!
Our “000” position
Contact of emergency services by Roses in the Ocean’s Non-clinical Peer-led Services.
To ensure the safety, health, and wellbeing of all people involved in Roses in the Ocean’s Non-clinical Peer-led Services, emergency services will only be contacted in situations where:
- a person who is actively engaged in the service requests we do, or
- a person is disengaging from the service AND has communicated that they have the immediate intention of acting on their plan of suicide; or
- an incident occurs requiring immediate medical or other assistance.
As would be standard practice in any home, workplace or community space, emergency services will also be contacted if:
- there is an immediate and imminent threat to the life and safety of any person, including a volunteer or 3rd party (eg: medical attention is required for an injury; a person within the service is being physically threatened by another; or an intention is disclosed to harm a 3rd party outside of the service), or
- the physical environment where Non-clinical Peer-led Services are taking place is in danger (eg: fire).